BuckID Merchant Search
Results: 278
Store Name | Address | City | Zip | Campus | Restaurant Type | Offers Delivery? | Accepts Meal Plans? |
---|---|---|---|---|---|---|---|
12th Avenue Bread Co. | 251 W. 12th Ave. | Columbus | 43210 | South Campus (Columbus) | Full Service | No | Yes |
209 W. 18th Avenue | 209 W. 18th Avenue | Columbus | 43210 | South Campus (Columbus) | No | No | |
Adena Hall | 1179 University Drive | Newark | 43055 | Newark | No | No | |
Adriatico's Pizza | 1618 Neil Avenue | Columbus | 43201 | South Campus (Columbus) | Fast Food | Yes | No |
Agricultural Engineering Building | 590 Woody Hayes Dr | Columbus | 43210 | North Campus (Columbus) | No | No | |
Agriculture Administration Building | 2120 Fyffe Rd. | Columbus | 43210 | West Campus (Columbus) | No | No | |
Aladdin's Eatery - Clintonville | 2931 North High Street | Columbus | 43202 | North Campus (Columbus) | Full Service | Yes | No |
Alphabetical Foods (Budd Dairy) | 1086 N 4th St | Columbus | 43201 | Columbus (beyond immediate campus) | Full Service | No | No |
Apollo's | 1758 N. High St. | Columbus | 43201 | South Campus (Columbus) | Fast Food | Yes | No |
Applewood Village | 1901 Apple Orchard Dr. | Wooster | 44691 | Wooster (ATI) | No | No | |
Archer House | 2130 Neil Ave | Columbus | 43210 | North Campus (Columbus) | No | No | |
ATI Student Activities Center | 1328 Dover Rd. | Wooster | 44691 | Wooster (ATI) | No | No | |
Baker Hall | 129 W. 12th Ave. | Columbus | 43210 | South Campus (Columbus) | No | No | |
Baker Systems Engineering | 1971 Neil Ave. | Columbus | 43210 | North Campus (Columbus) | No | No | |
Barnes & Noble | 1739 N High Street | Columbus | 43210 | South Campus (Columbus) | No | No | |
Barnes & Noble The Ohio State Bookstore | 1598 N. High St. | Columbus | 43201 | South Campus (Columbus) | No | No | |
Barrett House | 88 West Woodruff Avenue | Columbus | 43210 | North Campus (Columbus) | No | No | |
Barrio Tacos | 1870 N High Street | Columbus | 43201 | North Campus (Columbus) | Full Service | No | No |
BB.Q Chicken | 17 E Lane Ave | Columbus | 43201 | North Campus (Columbus) | Fast Casual | Yes | No |
Berry Blendz (Real-fruit smoothies. Vegetable blends. Wheatgrass.) | 1585 N. High St. | Columbus | 43210 | South Campus (Columbus) | No | No | |
Berry Cafe |
1858 Neil Avenue Mall
Thompson Library |
Columbus | 43210 | South Campus (Columbus) | Fast Food | No | Yes |
Bevis Hall | 1080 Carmack Rd | Columbus | 43210 | West Campus (Columbus) | No | No | |
Bibibop Asian Grill | 1778 North High Street | Columbus | 43201 | South Campus (Columbus) | Fast Casual | No | No |
Big Mal's Linden Cafe | 1393 Cleveland Avenue | Columbus | 43211 | Columbus (beyond immediate campus) | Yes | No | |
Biological Sciences Building | 484 W 12th Ave | Columbus | 43210 | West Campus (Columbus) | No | No | |
Bistro 2110 | 2110 Tuttle Park Place | Columbus | 43210 | North Campus (Columbus) | Full Service | No | No |
Blackburn House |
120 W. Woodruff Ave. |
Columbus | 43210 | North Campus (Columbus) | No | No | |
Blaze Pizza | 1708 North High Street | Columbus | 43201 | South Campus (Columbus) | Fast Casual | No | No |
Blick Art & Craft / Utrecht | 6846 Sawmill Road | Columbus | 43235 | Columbus (beyond immediate campus) | No | No | |
Boni: Filipino Street Food (Budd Dairy) | 1086 N 4th St | Columbus | 43201 | Columbus (beyond immediate campus) | Fast Casual | No | No |
Borgata Pizza Cafe (Budd Dairy) | 1086 N 4th St | Columbus | 43201 | Columbus (beyond immediate campus) | Fast Casual | No | No |
Bradley Hall | 221 W 12th Ave | Columbus | 43210 | South Campus (Columbus) | No | No | |
Brenen's Cafe (Hospital) |
440 W 12th Ave
Suite 120 |
Columbus | 43210 | South Campus (Columbus) | Fast Food | No | No |
Brenz Pizza Co. | 1551 Lennox Town Lane | Columbus | 43212 | West Campus (Columbus) | Fast Casual | Yes | No |
Bruegger's Bagels | 1630 Neil Avenue | Columbus | 43201 | South Campus (Columbus) | Fast Casual | No | No |
Bubbles Tea & Juice Co | 1881 N Pearl Street | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
Buckeye Bargains | 53 W 11th Avenue | Columbus | 43201 | South Campus (Columbus) | No | No | |
Buckeye Donuts | 1998 N. High St. | Columbus | 43201 | North Campus (Columbus) | Full Service | No | No |
Buckeye Immediate Care, LLC | 22 E. 16th Ave | Columbus | 43201 | North Campus (Columbus) | No | No | |
Buckeye Immediate Dental | 22 E 16th Ave | Columbus | 43201 | North Campus (Columbus) | No | No | |
Buckeye Village | 2661 Defiance Dr. | Columbus | 43210 | West Campus (Columbus) | No | No | |
Buckeye Wok Express | 1610 N High St | Columbus | 43210 | South Campus (Columbus) | Fast Casual | Yes | No |
BuckID Office |
1739 N. High St.
3040 Ohio Union |
Columbus | 43210 | South Campus (Columbus) | No | No | |
Buffalo Wild Wings | 2151 N. High St. | Columbus | 43210 | North Campus (Columbus) | Fast Food | No | No |
Cafe Carmen |
1328 Dover Rd.
Skou Hall |
Wooster | 44691 | Wooster (ATI) | Fast Food | No | Yes |
Caffeine Element |
376 W. 10th Avenue
Prior Health Sciences Library |
Columbus | 43210 | South Campus (Columbus) | Fast Food | No | Yes |
Caldwell Lab | 2024 Neil Ave | Columbus | 43210 | North Campus (Columbus) | No | No | |
Campbell Hall |
1787 Neil Ave.
College of Human Ecology |
Columbus | 43210 | South Campus (Columbus) | No | No | |
Campus Bookstore at Lima |
4240 Campus Dr.
Public Service Building |
Lima | 45804 | Lima | No | No | |
Campus Bookstore at Mansfield | 1635 Eisenhower Drive | Mansfield | 44906 | Mansfield | No | No | |
Campus Grind (College of Vet Med) |
Vet Med
1900 Coffey Rd. |
Columbus | 43210 | North Campus (Columbus) | Fast Food | No | Yes |
Campus Grind (Drinko Hall) | 55 W. 12th Ave. | Columbus | 43210 | South Campus (Columbus) | No | Yes | |
Campus Grind (McPherson) | 140. W. 18th Ave | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | Yes |
Canfield Hall | 236 W. 11th Ave. | Columbus | 43210 | South Campus (Columbus) | No | No | |
Charleys Philly Steaks | 1980 North High Street | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
Chick-fil-A | 1924 North High Street | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
Chipotle Mexican Grill (1726 N High) | 1726 N. High St. | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
Chipotle Mexican Grill (2130 N High) | 2130 North High Street | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
CHOP5 Salad Kitchen | 1305 W Lane Ave | Columbus | 43221 | West Campus (Columbus) | Fast Casual | No | No |
Clothing Underground | 1652 North High Street | Columbus | 43201 | North Campus (Columbus) | No | No | |
Cluck Norris (Budd Dairy) | 1086 N 4th St | Columbus | 43201 | Columbus (beyond immediate campus) | Full Service | No | No |
Cluck-A-Doodle-Doo | 24 E. 12th Avenue | Columbus | 43201 | South Campus (Columbus) | Fast Food | Yes | No |
College of Engineering |
2070 Neil Ave.
122 Hitchcock Hall |
Columbus | 43210 | North Campus (Columbus) | No | No | |
Concessions at Ohio Stadium | 411 Woody Hayes Dr | Columbus | 43210 | North Campus (Columbus) | Fast Food | No | No |
Condado Tacos | 2977 N. High Street | Columbus | 43202 | Columbus (beyond immediate campus) | Full Service | No | No |
Condado Tacos | 1227 N. High Street | Columbus | 43201 | Columbus (beyond immediate campus) | Full Service | No | No |
Connecting Grounds | 160 W. Woodruff Avenue | Columbus | 43210 | North Campus (Columbus) | Full Service | No | Yes |
Cottage Inn Pizza | 2167 North High Street | Columbus | 43201 | North Campus (Columbus) | Pick-Up/Delivery Only | Yes | No |
Courtside Cafe |
337 W. 12th Ave.
RPAC |
Columbus | 43210 | North Campus (Columbus) | Fast Food | No | Yes |
Crane Cafe |
1775 College Rd
Hagerty Hall |
Columbus | 43210 | South Campus (Columbus) | Fast Food | No | Yes |
Crimson | 64 W Lane Ave | Columbus | 43201 | Columbus (beyond immediate campus) | No | No | |
Crunchwerks |
2210 Summit St
The Summit Music Hall |
Columbus | 43201 | North Campus (Columbus) | Fast Casual | No | No |
Cunz Hall | 1841 Millikin Rd. | Columbus | 43210 | South Campus (Columbus) | No | No | |
Cuppa Cha |
262 W Lane Ave
Suite B |
Columbus | 43201 | North Campus (Columbus) | Pick-Up/Delivery Only | No | No |
Curl Market | 80 W. Woodruff Avenue | Columbus | 43210 | North Campus (Columbus) | Full Service | No | Yes |
CVS Pharmacy Lane and High | 2160 N. High St. | Columbus | 43201 | North Campus (Columbus) | No | No | |
Cyber Cafe Coffee Shop (Newark) |
1209 University Drive
Reese Center |
Newark | 43055 | Newark | Fast Food | No | Yes |
Dairy Queen | 2639 Indianola Ave | Columbus | 43202 | North Campus (Columbus) | Fast Food | No | No |
Dave's Cosmic Subs | 1766 N High St | Columbus | 43201 | South Campus (Columbus) | Fast Casual | Yes | No |
Dave's Hot Chicken | 1828 North High Street | Columbus | 43201 | North Campus (Columbus) | Fast Casual | No | No |
Denney Hall | 164 W. 17th Ave | Columbus | 43210 | North Campus (Columbus) | No | No | |
Denny Hall | 164 W 17th Ave | Columbus | 43210 | North Campus (Columbus) | No | No | |
Department of Theatre Ticket Office |
1849 Cannon Drive
Drake Performance & Event Center |
Columbus | 43210 | West Campus (Columbus) | No | No | |
Dept. of Engineering Education | 2070 Neil Avenue | Columbus | 43210 | North Campus (Columbus) | No | No | |
Dewey's Pizza | 1327 West Fifth Avenue | Columbus | 43212 | West Campus (Columbus) | Full Service | No | No |
Diaspora | 2118 North High Street | Columbus | 43201 | North Campus (Columbus) | Fast Casual | No | No |
Dirty Frank's | 2036 N. High St | Columbus | 43201 | North Campus (Columbus) | No | No | |
Donato's Pizza | 2084 N. High St. | Columbus | 43201 | North Campus (Columbus) | Fast Food | Yes | No |
Dos Hermanos Taco Truck | 59 Spruce Street | Columbus | 43215 | South Campus (Columbus) | Fast Food | No | No |
Drackett Tower | 191 West Lane Avenue | Columbus | 43210 | North Campus (Columbus) | No | No | |
Dreese Lab | 2015 Neil Avenue | Columbus | 43210 | North Campus (Columbus) | No | No | |
Drinko Hall |
55 West 12th Ave.
College of Law |
Columbus | 43210 | South Campus (Columbus) | No | No | |
Drunch Eatery | 995 N 4th St | Columbus | 43201 | South Campus (Columbus) | Full Service | No | No |
Dunkin' Donuts | 2060 N High St | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
Espress-OH |
1739 N. High St.
The Ohio Union |
Columbus | 43210 | South Campus (Columbus) | Fast Food | No | Yes |
Everbowl | 1303 W Lane Ave | Columbus | 43221 | Columbus (beyond immediate campus) | Fast Casual | No | No |
Exxon Lane & Neil | 2187 Neil Ave. | Columbus | 43201 | North Campus (Columbus) | No | No | |
Family Tax Ohio LLC |
4770 Indianola Avenue
Suite 209 |
Columbus | 43214 | Columbus (beyond immediate campus) | No | No | |
Fawcett Center | 2400 Olentangy River Rd. | Columbus | 43210 | West Campus (Columbus) | No | No | |
First Watch Daytime Cafe | 1567 North High Street | Columbus | 43201 | South Campus (Columbus) | Full Service | No | No |
Fisher College IT Services |
250 W Woodruff Ave
320 Mason Hall |
Columbus | 43210 | North Campus (Columbus) | No | No | |
Foreign Language Publications |
1775 College Rd.
198 Hagerty Hall |
Columbus | 43210 | South Campus (Columbus) | No | No | |
Founders Hall | 1179 University Drive | Newark | 43055 | Newark | No | No | |
Game Arena | 1556 N High St | Columbus | 43201 | South Campus (Columbus) | No | No | |
Gata Magica Cafe and Lounge | 1762 N High St | Columbus | 43201 | South Campus (Columbus) | Fast Casual | No | No |
GetGo from Giant Eagle (Clintonville) | 2845 North High Street | Columbus | 43202 | North Campus (Columbus) | No | No | |
GetGo from Giant Eagle (Third Ave) | 820 West Third Avenue | Columbus | 43212 | West Campus (Columbus) | Fast Food | No | No |
Giant Eagle (High St) | 2801 N. High St. | Columbus | 43202 | North Campus (Columbus) | No | No | |
Great Clips | 1498 N. High Street | Columbus | 43201 | North Campus (Columbus) | No | No | |
Green Engineering Scholars | 2070 Neil Avenue | Columbus | 43210 | North Campus (Columbus) | No | No | |
Greenhouse Building | 1328 Dover Rd. | Wooster | 44691 | Wooster (ATI) | No | No | |
GrubHub | Columbus (beyond immediate campus) | Yes | No | ||||
Hagerty Hall | 1775 College Rd. | Columbus | 43210 | South Campus (Columbus) | No | No | |
Halal Munchies | 2422 N. High St. | Columbus | 43202 | North Campus (Columbus) | No | No | |
Hale Hall | 153 W 12th Ave | Columbus | 43210 | North Campus (Columbus) | No | No | |
Halterman Hall | 1328 Dover Rd. | Wooster | 44691 | Wooster (ATI) | No | No | |
Hangover Easy | 1646 Neil Avenue | Columbus | 43201 | South Campus (Columbus) | No | No | |
Hatch (Budd Dairy) | 1086 N 4th St | Columbus | 43201 | Columbus (beyond immediate campus) | Full Service | No | No |
Heirloom Cafe |
1871 N. High Street
Wexner Center |
Columbus | 43210 | North Campus (Columbus) | Fast Food | No | No |
Hillel Bagel Cafe | 46 E. 16th Ave. | Columbus | 43201 | South Campus (Columbus) | Fast Food | No | No |
Hitchcock Hall | 2070 Neil Ave | Columbus | 43210 | North Campus (Columbus) | No | No | |
Holy Sinner | 2407 N High St | Columbus | 43202 | North Campus (Columbus) | No | No | |
Hopewell Hall | 1179 University Drive | Newark | 43055 | Newark | No | No | |
Hot Chicken Takeover | 4203 N High St | Columbus | 43214 | Columbus (beyond immediate campus) | Fast Casual | No | No |
Hot Chicken Takeover | 1417 W 5th Ave | Columbus | 43212 | Columbus (beyond immediate campus) | Fast Casual | No | No |
Hot Chicken Takeover | 59 Spruce St | Columbus | 43215 | Columbus (beyond immediate campus) | Fast Casual | No | No |
Houck House | 61 Curl Dr. | Columbus | 43210 | North Campus (Columbus) | No | No | |
Houlihan's | 3150 Tremont Road | Upper Arlington | 43221 | Columbus (beyond immediate campus) | Full Service | No | No |
Howlett Hall | 680 Tharp St. | Columbus | 43210 | North Campus (Columbus) | No | No | |
Hughes Hall | 1899 College Rd | Columbus | 43210 | North Campus (Columbus) | No | No | |
Humanitarian Engineering Scholars | 2070 Neil Avenue | Columbus | 43210 | North Campus (Columbus) | No | No | |
IHOP | 2040 N High Street | Columbus | 43201 | North Campus (Columbus) | Full Service | No | No |
Independence Hall | 1923 Neil Ave. | Columbus | 43210 | West Campus (Columbus) | No | No | |
Jeni's Splendid Ice Creams (Short North) | 714 North High Street | Columbus | 43215 | Columbus (beyond immediate campus) | Fast Food | No | No |
Jennings Hall | 1735 Neil Avenue | Columbus | 43210 | South Campus (Columbus) | No | No | |
Jersey Mike's Subs | 1666 North High Street | Columbus | 43201 | South Campus (Columbus) | Fast Food | No | No |
Jimmy John's | 2165 N. High St. | Columbus | 43201 | North Campus (Columbus) | Fast Food | Yes | No |
Johnson's Real Ice Cream | 869 N Fourth St | Columbus | 43201 | Columbus (beyond immediate campus) | No | No | |
Johnson's Real Ice Cream | 1325 Grandview Avenue | Columbus | 43212 | Columbus (beyond immediate campus) | No | No | |
Jones Tower | 123 West Lane Avenue | Columbus | 43210 | North Campus (Columbus) | No | No | |
Journalism Building | 242 W. 18th Ave. | Columbus | 43210 | North Campus (Columbus) | No | No | |
Juice 2 |
337 W.12th Ave.
RPAC |
Columbus | 43210 | North Campus (Columbus) | Fast Food | No | Yes |
Knowlton Hall | 275 W Woodruff Ave | Columbus | 43210 | North Campus (Columbus) | No | No | |
Kottman Hall | 2021 Coffey Rd | Columbus | 43210 | North Campus (Columbus) | No | No | |
Kroger (1350 N. High St.) | 1350 N. High St. | Columbus | 43201 | South Campus (Columbus) | Full Service | No | No |
Kroger (1375 Chambers Rd.) | 1375 Chambers Rd | Columbus | 43212 | West Campus (Columbus) | Fast Food | No | No |
Kroger (3417 N. High St) | 3417 N. High St. | Columbus | 43214 | North Campus (Columbus) | Fast Food | No | No |
ksa cafe |
275 West Woodruff Avenue
Knowlton School of Architecture |
Columbus | 43210 | North Campus (Columbus) | Fast Food | No | Yes |
Kung Fu Tea | 2202 N. High Street | Columbus | 43201 | North Campus (Columbus) | No | No | |
Lane Avenue Residence Hall | 328 W Lane Avenue | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
Lazenby Hall | 1827 Neil Ave Mall | Columbus | 43210 | North Campus (Columbus) | No | No | |
LeFevre Hall | 1179 University Dr. | Newark | 43055 | Newark | No | No | |
Lincoln Tower | 1800 Cannon Dr. | Columbus | 43210 | West Campus (Columbus) | No | No | |
Lucky's Market | 2770 N High St | Columbus | 43202 | Columbus (beyond immediate campus) | No | No | |
Mack Hall | 1698 Neil Ave. | Columbus | 43210 | South Campus (Columbus) | No | No | |
Marion Campus Library |
1469 Mt. Vernon Avenue
105 Library/Classroom Building |
Marion | 43302 | Marion | No | No | |
Market District from Giant Eagle (Kingsdale) | 3070 Kingsdale Center | Columbus | 43221 | West Campus (Columbus) | Full Service | No | No |
Market District from Giant Eagle (Third Avenue) | 840 West Third Avenue | Columbus | 43210 | West Campus (Columbus) | Full Service | No | No |
Marketplace | 1578 Neil Ave | Columbus | 43210 | South Campus (Columbus) | No | Yes | |
Marketplace C-Store | 1578 Neil Avenue | Columbus | 43210 | South Campus (Columbus) | No | No | |
Marlow's Cheesesteaks | 1086 N 4th St | Columbus | 43201 | Columbus (beyond immediate campus) | Fast Casual | No | No |
McDonald's High Street | 1972 N High St | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
Mecha Noodle Bar Short North | 965 N High St | Columbus | 43201 | Columbus (beyond immediate campus) | Fast Casual | Yes | No |
Mechanical Engineering | 201 W. 19th Avenue | Columbus | 43210 | North Campus (Columbus) | No | No | |
Mendoza House | 194 W. Woodruff Ave. | Columbus | 43210 | North Campus (Columbus) | No | No | |
Mid High Market | 1758 N High St #2 | Columbus | 43201 | South Campus (Columbus) | No | No | |
Mikey's Late Night Slice | 1839 N Pearl Street | Columbus | 43201 | North Campus (Columbus) | No | No | |
Mirror Lake Creamery and Grill |
1760 Neil Ave.
Pomerene Hall |
Columbus | 43210 | South Campus (Columbus) | Fast Food | No | Yes |
Morrill C-Store |
1900 Cannon Dr.
Morrill Tower |
Columbus | 43210 | West Campus (Columbus) | No | Yes | |
Morrill Tower | 1900 Cannon Dr. | Columbus | 43210 | West Campus (Columbus) | No | No | |
Morrison Tower | 196 W. 11th Ave. | Columbus | 43210-1379 | South Campus (Columbus) | No | No | |
NADA Tacos | 220 W Nationwide Blvd. | Columbus | 43215 | Columbus (beyond immediate campus) | Full Service | No | No |
Neil Building | 1578 Neil Avenue | Columbus | 43210 | South Campus (Columbus) | No | No | |
Newark Residence Halls | 1179 University Drive | Newark | 43055 | Newark | No | No | |
Ninja Grill | 9 East Lane Ave | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
Noodles & Company | 2124 N. High St. | Columbus | 43201 | North Campus (Columbus) | Full Service | No | No |
North C-Store | 157 Curl Drive | Columbus | 43210 | North Campus (Columbus) | No | No | |
Norton House | 2114 Neil Ave. | Columbus | 43210 | North Campus (Columbus) | No | No | |
Nosker House | 136 W. Woodruff Ave. | Columbus | 43210 | North Campus (Columbus) | No | No | |
Ohio State Pizza | 325 E Hudson St | Columbus | 43202 | Columbus (beyond immediate campus) | Pick-Up/Delivery Only | Yes | No |
Orton Hall | 155 South Oval Mall | Columbus | 43210 | South Campus (Columbus) | No | No | |
OSU Alumni Association Student Membership | 2200 Olentangy River Rd. | Columbus | 43210 | North Campus (Columbus) | No | No | |
OSU ATI Bookstore | 1328 Dover Rd | Wooster | 44691 | Wooster (ATI) | No | No | |
OSU Golf Club Restaurant | 3605 Tremont Road | Columbus | 43221 | West Campus (Columbus) | Full Service | No | No |
OSU Golf Course | 3605 Tremont Rd. | Columbus | 43221 | West Campus (Columbus) | No | No | |
OSU Newark Bookstore | 1179 University Drive | Newark | 43055 | Newark | No | No | |
Oxley's by the Numbers | 2035 Millikin Road | Columbus | 43210 | South Campus (Columbus) | Pick-Up/Delivery Only | No | Yes |
Panda Express | 2044 N. High St. | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
Panera Bread (Hospital) | 451 West 10th Ave. | Columbus | 43210 | West Campus (Columbus) | Fast Food | No | No |
Panera Bread (Lane Ave) | 300 W. Lane Ave. | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
Panera Bread (Mansfield) | 2070 Walker Lake Road | Mansfield | 44906 | Mansfield | Fast Food | No | No |
Park-Stradley Hall | 120 W. 11th Ave. | Columbus | 43210 | South Campus (Columbus) | No | No | |
Pasta Villa Italian Restaurant | 2475 North High Street | Columbus | 43202 | North Campus (Columbus) | Full Service | No | No |
Pastaria & Sarefinos | 59 Spruce Street | Columbus | 43215 | Columbus (beyond immediate campus) | Fast Food | No | No |
Paterson Hall | 191 W. 12th Ave. | Columbus | 43210 | South Campus (Columbus) | No | No | |
Phoenix Theatres Lennox Town Center | 777 Kinnear Road | Columbus | 43212 | Columbus (beyond immediate campus) | No | No | |
Physical Activities & Education Services (PAES) | 305 W 17th Ave | Columbus | 43210 | North Campus (Columbus) | No | No | |
Piada | 1315 W. Lane Avenue, Suite A | Columbus | 43221 | West Campus (Columbus) | Full Service | No | No |
Pitaya | 1618 N. High St. | Columbus | 43201 | South Campus (Columbus) | No | No | |
Pizzeria Padrino | 20 E 13th Ave | Columbus | 43201 | South Campus (Columbus) | Pick-Up/Delivery Only | No | No |
PJ's Grill and Subs | 15 E. Frambes | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
Playa Bowls | 1952 North High St. | Columbus | 43201-1165 | North Campus (Columbus) | No | No | |
Pokebap (Budd Dairy) | 1086 N 4th St | COLUMBUS | 43201 | Columbus (beyond immediate campus) | Full Service | No | No |
Popeye's Chicken and Biscuits | 1510 North High Street | Columbus | 43201 | South Campus (Columbus) | Fast Food | No | No |
Postle Hall | 305 W 12th Ave | Columbus | 43210 | North Campus (Columbus) | No | No | |
Prior Health Sciences Library | 376 W. 10th Ave. | Columbus | 43210 | South Campus (Columbus) | No | No | |
Pulp Juice & Smoothie Bar | 3664 Fishinger Blvd | Hilliard | 43026-9271 | Columbus (beyond immediate campus) | Yes | No | |
Pulp Juice & Smoothie Bar | 769A Bethel Road | Columbus | 43214 | Columbus (beyond immediate campus) | Yes | No | |
Qdoba Mexican Grill | 1956 North High Street | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
Raising Cane's (High St) | 10 East 11th Ave. | Columbus | 43201 | South Campus (Columbus) | Fast Food | Yes | No |
Raising Cane's (Olentangy River Rd.) |
2823 Olentangy River Rd. |
Columbus | 43202 | West Campus (Columbus) | Fast Food | No | No |
Red Chili Asian Kitchen | 1948 N. High Street | Columbus | 43201 | North Campus (Columbus) | No | No | |
Rohr Cafe at Mason Hall | 250 West Woodruff | Columbus | 43210 | North Campus (Columbus) | Fast Food | No | No |
Rollz Rice | 16 E 16th Ave | Columbus | 43201 | North Campus (Columbus) | Fast Casual | No | No |
Roosters | 3370 Olentangy River Rd | Columbus | 43202 | West Campus (Columbus) | Full Service | No | No |
Roots Natural Kitchen | 10 East 15th Avenue | Columbus | 43201 | North Campus (Columbus) | Fast Food | Yes | No |
Royer Student Activity Center | 85 Curl Dr. | Columbus | 43210 | North Campus (Columbus) | No | No | |
Rush Bowls | 262A West Lane Avenue | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
Rush Bowls | 262a W Lane Ave | Columbus | 43201 | North Campus (Columbus) | Fast Casual | Yes | No |
Savvy Sliders | 2106 N High St | Columbus | 43210 | North Campus (Columbus) | Fast Food | Yes | No |
Scarlet & Gray Cafe (Mansfield) | Ovalwood Hall | Mansfield | 44906 | Mansfield | No | Yes | |
Science and Engineering Library (SEL) | 175 W. 18th Ave | Columbus | 43210 | South Campus (Columbus) | No | No | |
Scott C-Store | 160 W. Woodruff Avenue | Columbus | 43210 | North Campus (Columbus) | No | Yes | |
Scott Laboratory | 201 W. 19th Ave. | Columbus | 43210 | North Campus (Columbus) | No | No | |
Seasons Cafeteria |
450 W. 10th Ave.
University Hospital |
Columbus | 43210 | South Campus (Columbus) | Fast Food | No | No |
Shake No. 8 | 1537 N High St | Columbus | 43201 | South Campus (Columbus) | No | No | |
Shawarma Joe's | 14 E 11th Avenue | Columbus | 43201 | Columbus (beyond immediate campus) | Fast Casual | No | No |
Shawerma Bites | 12 East 16th Ave. | Columbus | 43210 | North Campus (Columbus) | No | No | |
Siebert Hall | 184 W. 11th Ave. | Columbus | 43210 | South Campus (Columbus) | No | No | |
Skou Hall | 1328 Dover Rd. | Wooster | 44691 | Wooster (ATI) | No | No | |
Slammies on High | 1607 N. High St | Columbus | 43201 | South Campus (Columbus) | Full Service | No | No |
Sloopy's Diner |
1739 N. High St.
The Ohio Union |
Columbus | 43210 | South Campus (Columbus) | Full Service | No | Yes |
Smashburger | 1840 N High St Space B-110 | Columbus | 43201 | South Campus (Columbus) | Fast Casual | No | No |
Smith-Steeb Hall | 92 W. 11th Ave. | Columbus | 43210 | South Campus (Columbus) | No | No | |
Stillman Hall | 1947 College Rd. | Columbus | 43210 | North Campus (Columbus) | No | No | |
Student Activity Center | 1328 Dover Rd. | Wooster | 44691 | Wooster (ATI) | No | No | |
Student Health Services |
1875 Millikin Road
Wilce Student Health Center |
Columbus | 43210 | South Campus (Columbus) | No | No | |
Student Wellness Center | 337 West 17th Avenue | Columbus | 43210 | North Campus (Columbus) | No | No | |
Subway | 6 East 13th Avenue | Columbus | 43201 | South Campus (Columbus) | Fast Casual | No | No |
Subway/TCBY | 2187 Neil Ave. | Columbus | 43201 | North Campus (Columbus) | Fast Food | No | No |
Sugar: The Cheesecake Girl (Budd Dairy) | 1086 N 4th St | Columbus | 43201 | Columbus (beyond immediate campus) | Full Service | No | No |
Sweetwaters Coffee & Tea | 15 E. 17th Ave | Columbus | 43201 | North Campus (Columbus) | No | No | |
Table of Contents |
1179 University Drive
Warner Center |
Newark | 43055 | Newark | Fast Food | No | Yes |
Tacos Rudos (Budd Dairy) | 1086 N 4th St | Columbus | 43201 | Columbus (beyond immediate campus) | Full Service | No | No |
Tapingo | Columbus (beyond immediate campus) | Pick-Up/Delivery Only | Yes | No | |||
Taste of Orient | 2418 North High Street | Columbus | 43202 | North Campus (Columbus) | Full Service | No | No |
Tasty Dawg | 107 S. High St. | Columbus | 43215 | Columbus (beyond immediate campus) | No | No | |
Taylor Tower | 55 West Lane Avenue | Columbus | 43210-1196 | North Campus (Columbus) | No | No | |
Tech Hub (formerly Wired Out) |
2059 Millikin Rd.
Tuttle Garage, OSU Campus |
Columbus | 43210 | North Campus (Columbus) | No | No | |
Terra Byte Cafe |
175 W 18th Ave
Science and Engineering Library |
Columbus | 43210 | South Campus (Columbus) | Fast Food | No | Yes |
The Fawcett Cafe, located in the Fawcett Event Center | 2400 Olentangy River Road | Columbus | 43210 | West Campus (Columbus) | Fast Food | No | No |
The Marketplace at Eisenhower (Mansfield) |
Eisenhower Building |
Mansfield | 44906 | Mansfield | Fast Food | No | Yes |
The Modern Southern Table (Budd Dairy) | 1086 N 4th St | COLUMBUS | 43201 | Columbus (beyond immediate campus) | Full Service | No | No |
The O on Lane | 352 W Lane Ave | Columbus | 43201 | North Campus (Columbus) | No | No | |
The Ohio State Bookstore |
2050 Tuttle Park Place
Suite 301 |
Columbus | 43210 | South Campus (Columbus) | No | No | |
